Wednesday, 04 November


| Juventus | Torino | ||
|---|---|---|---|
| 1 | Alexander Hodgson | 1 | Abdelilah Saham |
| 2 | Ben Donald | 2 | Hugo Fuller |
| 3 | Charlie Morgan | 3 | Mark Davies |
| 4 | Gordon Baker | 4 | Michael Davies |
| 5 | Hugo Cuddigan | 5 | Paddy Inglis |
| 6 | Louis Morgan | 6 | Paul Sharp |
| 7 | Oliver Gorton | 7 | Pete Davies |
| 8 | Wilf Macdonald-Brown | 8 | Saverio Campione |
| Reserve | |
|---|---|
| 1 | Jan Silfverling |
