Wednesday, 18 November


| Juventus | Torino | ||
|---|---|---|---|
| 1 | Alexander Hodgson | 1 | John Romeo |
| 2 | Charlie Morgan | 2 | Mark Davies |
| 3 | Gordon Baker | 3 | Nick Warner |
| 4 | Hugo Cuddigan | 4 | Paddy Inglis |
| 5 | Simon Gillespie | 5 | Pete Davies |
| Reserve | |
|---|---|
| 1 | Abdelilah Saham |
| 2 | Ben Donald |
| 3 | David Lederman |
| 4 | Deven Ghelani |
| 5 | Michael Davies |
| 6 | Mike Penkethman |
| 7 | Steve Davies |
